100W Power Supply Adapter IP20 for LED Strip 12V 8.33A DC Transformer
Its high quality and new power supply for 3825 5050 5630 3014 2835 7020 led strip Light,
LED Luminous Character
Can be use All kinds of advertising signs lighting, Large screen LED panel, Strip Lights
local_shipping FREE shipping on all orders over £250.00
In-Store Advertising
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
Description
Product Features
IP20 design for indoor installations
High reliability, Safe production
Protections: Short circuit / Overload/Over temperature
Cooling by free air convection
100% full load burn-in test
Suitable for LED lighting
Products through CE, RoHS Certification
SPECIFICATION | |||||||||
Product Name | 60 W | 100 W | 150W | 200W | 250W | 300W | 350W | 400W | |
OUTPUT | Model | PS521260 | PS5212100 | PS5212150 | PS5212200 | PS5212250 | PS5212300 | PS5212350 | PS5212400 |
DC Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | |
RATED CURRENT | 5A | 8.3A | 12.5A | 16.7A | 21A | 25A | 30A | 33.3A | |
CURRENT RANGE | 0~5A | 0~8.3A | 0~12.5A | 0~16.7A | 0~21A | 0~25A | 0~30A | 0~33.3A | |
RATED POWER | 60W | 100W | 150W | 200W | 250W | 300W | 350W | 400W | |
RIPPLE & NOISE | 240mVP-P | 240mVP-P | 200mVP-P | 200mVP-P | 200mVP-P | 350mVP-P | 350mVP-P | 350mVP-P | |
VOLTAGE TOLERANCE | ± 2% | ± 2% | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% | |
LINEAR REGULATION | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |
LOAD REGULATION | ± 1% | ± 1% | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | |
SETUP RISE TIME | 80ms/220VAC | ||||||||
HOLD UP TIME(Typ.) | 60ms/220VAC | ||||||||
INPUT | VOLTAGE RANGE | 90V-264VAC | 176-264VAC | ||||||
FREQUENCY RANGE | 50~60Hz | ||||||||
POWER FACTOR (Typ.) | PF>0.56/220VAC | ||||||||
EFFICIENCY (Typ.) | .>85% | ||||||||
AC CURRENT(Typ.) | 0.54A/220VAC | 0.9A/220VAC | 1.8A/220VAC | 1.8A/220VAC | 2.3A/220VAC | 2.7A/220VAC | 3.2A/220VAC | 3.6A/220VAC | |
INRUSH CURRENT (Typ.) | COLD START 40A/220VAC | ||||||||
PROTECTION | SHORT CIRCUIT | Recovers automatically after fault condition is removed | |||||||
OVERLOAD | Overload Protected @ 110-130% above Peak rating | ||||||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | ||||||||
ENVIRONMENT | WORKING TEMPERATURE | -30-+50℃(Refer to output load derating cure) | |||||||
WORKING HUMIDITY | 20 ~ 99% RH non-condensing (waterproof) | ||||||||
STORAGE TEMP. HUMIDITY | -40~+80℃, 10~99%RH | ||||||||
SAFETY & EMERGENCY | SAFETY STANDARDS | CE MARK (LVD), IP67 | |||||||
WITH STAND VOLTAGE | I/P-O/P:1.5KVAC I/P-GND:1.5KVAC | ||||||||
EMC TEST STANDARD | EN55015:2013; EN61547:2009 EN61000-3-2:2014: EN61000-3-3:2013 |
Data sheet
Shipping & Returns
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Customers Love Us
- "Excellent products and excellent service." - Josephine
- "Excellent value. High quality products at reasonable prices." - Warren
- "Outstanding customer service." - Jack
- "You're the best! Thank you!" - Tatiana